Bypass Fat Byfa-80GF is a Calcium Salt of Long Chain Fatty Acids including Palmitic Acid, Stearic Acid, Oleic Acid, Other Fatty Acids and their salts in granular form. The Fat is protected with calcium and other minerals to minimize degradation in the Rumen. The product is made in a specially designed environment to keep the color, flavor and odor of the product friendly for the animals.
Applications: Cattle Feed
Benefits: Enhance Milk Production, Improve Appetite
Dosage: 4-5 kg per ton of Feed or as suggested by a Feed Specialist
Nipro Bypass Fat 84% Comparison with 99% Fat
Nipro Bypass Fat 80GF | 99% Fat | |
Crude Fat (%) | 84% | 99% |
Gross Energy (kcal/Kg) | 7,837 | 9,236 |
Digestibility | 0.9 | 0.7 |
DE= GE x CD (kcal/Kg) | 7,053 | 6,465 |
NEL= DE x 0.82 (kcal/kg) | 5,784 | 5,301 |
Cost per kg. at | Rs. 80 | Rs. 85 |
Cost per 1000 kcal | Rs. 11.34 | Rs. 13.14 |
Dosage per ton of Feed for same Energy | 5 kg | 5.45 kg |
Product Specifications:
No. | Specification | Estimated Value | Results |
1 | Appearance | White/ Beige Granules | Passes |
2 | Fat Content | 80.0 % Min | 84.2% |
3 | Moisture Content | 5.0 % Max | 2.17% |
4 | Mineral content (Calcium & Others) | 15% Max | 11.21% |
5 | Arsenic | NMT 3 PPM | Passes |
6 | Iron | 50 PPM MAX | Passes |
7 | Lead | 10 PPM MAX | Passes |
8 | Assay (DWB) | NLT 99.0% | Passes |
Energy Values | |
Crude Fat (%) | 84% |
Gross Energy (kcal/Kg) | 7,837 |
Digestibility | 0.9 |
DE= GE x CD (kcal/Kg) | 7,053 |
NEL= DE x 0.82 (kcal/kg) | 5,784 |
NEL (Net Energy of Lactation) (MJ) | 24.2 |
UFL (Forage Unit for lactation) (MJ) | 3.3 |
Fat Profile | |
Palmitic acid (C16:0) | 10-20% |
Oleic acid (C18:1) | 35-55% |
Linoleic acid (C18:2) | 20-35% |
Stearic acid (C18:0) | <5% |
Myristic acid (C14:0) | <2% |
*The above values are estimated for reference only.