FRESHPRO 80 ESA is an encapsulated Sorbic Acid with E number 200 used in most baked and processed foods. It increases shelf life and comfortably fits in your existing formulations and meets all ingredient requirements for EFSA, US FDA & FSSAI. For more information please contact your Nipro Food Specialist.
Applications: Bread, Baked goods, Dairy Products, Cheese
Benefits: Preservative, Shelf Life Extension, Mold Inhibitor
Dosage: 0.1%-1%
Product Specifications:
| No. | Specification | Estimated Value |
| 1 | Appearance | White Crystalline/ Fine Powder |
| 2 | Sorbic Acid | 80% min |
| 3 | Moisture | ≤ 5.0 % mass |
| 4 | Insolubles in water | > 97 % mass |
| 5 | Fluoride (F) | ≤ 30 ppm |
| 6 | Iron (Fe) | ≤ 50 ppm |
| 7 | Arsenic (As) | ≤ 3 ppm |
| 8 | Lead (Pb) | ≤ 2 ppm |
| 9 | Mercury (Hg) | ≤ 1 ppm |
| 10 | Heavy metals (as Pb) | ≤ 10 ppm |
| 11 | Magnesium (Mg) | ≤ 0.4 % mass (as MgO) |
| 12 | pH (10% solution) | NA |
The above values are estimated for reference only.
For more detailed information please see Technical Data Sheet and Safety Data Sheet.